Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | Smismel![]() | 1,000 | 26 | Noria | |
| 2 | ![]() | Poseidon![]() | 1,000 | 26 | Icarus | |
| 3 | ![]() | Leviatan![]() | 1,000 | 26 | Noria | |
| 4 | ![]() | ELFBrasil![]() | 859 | 25 | Arena | |
| 5 | ![]() | Chardonay![]() | 984 | 17 | Arena | |
| 6 | ![]() | Cobra![]() | 866 | 11 | Arena | |
| 7 | ![]() | wnzo![]() | 837 | 11 | Arena | |
| 8 | ![]() | BKFenix![]() | 824 | 11 | Arena | |
| 9 | ![]() | ZeuZ![]() | 773 | 8 | Arena | |
| 10 | ![]() | Picasso![]() | 652 | 8 | Arena | |
| 11 | ![]() | ChardoFlow![]() | 875 | 7 | Arena | |
| 12 | ![]() | SMDios![]() | 856 | 3 | Arena | |
| 13 | ![]() | THOR![]() | 717 | 2 | Arena | |
| 14 | ![]() | Aurorita![]() | 900 | 1 | Arena | |
| 15 | ![]() | Veronica![]() | 856 | 1 | Arena |
EN
ES
PH
BR
RO
CN
RU
LT



