Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | XxGokuxX![]() | 1,000 | Lorencia | |
| 2 | ![]() | Smismel![]() | 1,000 | Noria | |
| 3 | ![]() | Leviatan![]() | 1,000 | Noria | |
| 4 | ![]() | Poseidon![]() | 1,000 | Icarus | |
| 5 | ![]() | Chardonay![]() | 984 | Arena | |
| 6 | ![]() | merkapto![]() | 958 | Arena | |
| 7 | ![]() | WarBlack![]() | 951 | Arena | |
| 8 | ![]() | Aurorita![]() | 900 | Arena | |
| 9 | ![]() | ChardoFlow![]() | 875 | Arena | |
| 10 | ![]() | Cobra![]() | 866 | Arena | |
| 11 | ![]() | ELFBrasil![]() | 859 | Arena | |
| 12 | ![]() | SMDios![]() | 856 | Arena | |
| 13 | ![]() | Veronica![]() | 856 | Arena | |
| 14 | ![]() | wnzo![]() | 837 | Arena | |
| 15 | ![]() | BKFenix![]() | 824 | Arena | |
| 16 | ![]() | Wonhee![]() | 800 | Arena | |
| 17 | ![]() | xKATOx![]() | 774 | Arena | |
| 18 | ![]() | ZeuZ![]() | 773 | Arena | |
| 19 | ![]() | THOR![]() | 717 | Arena | |
| 20 | ![]() | Tomakuki![]() | 665 | Lost Tower | |
| 21 | ![]() | SemenUp![]() | 659 | Arena | |
| 22 | ![]() | Picasso![]() | 652 | Arena | |
| 23 | ![]() | Kiba![]() | 638 | Lost Tower | |
| 24 | ![]() | Bkluismel![]() | 632 | Arena | |
| 25 | ![]() | CLASHMORPG![]() | 618 | Arena | |
| 26 | ![]() | CLASHM0RPG![]() | 618 | Arena | |
| 27 | ![]() | Eastwood![]() | 590 | Lorencia | |
| 28 | ![]() | HADES![]() | 536 | Arena | |
| 29 | ![]() | ACDSee![]() | 530 | Arena | |
| 30 | ![]() | Thomakuki![]() | 508 | Lost Tower | |
| 31 | ![]() | Leydi![]() | 400 | Noria | |
| 32 | ![]() | KR3RULIE![]() | 355 | Lost Tower | |
| 33 | ![]() | YELO![]() | 351 | Lost Tower | |
| 34 | ![]() | MARSHALL![]() | 348 | Lost Tower | |
| 35 | ![]() | KAiTHOS![]() | 338 | Noria | |
| 36 | ![]() | KAiTH0S![]() | 338 | Noria | |
| 37 | ![]() | Nergrito![]() | 245 | Devias | |
| 38 | ![]() | SinVerguen![]() | 225 | Lorencia | |
| 39 | ![]() | ACDSeee![]() | 211 | Devias | |
| 40 | ![]() | Xyra![]() | 130 | Devias | |
| 41 | ![]() | SOLOK![]() | 69 | Noria | |
| 42 | ![]() | Arilex![]() | 63 | Lorencia | |
| 43 | ![]() | Saxx![]() | 59 | Lorencia | |
| 44 | ![]() | ASTRA![]() | 59 | Devias | |
| 45 | ![]() | 0800![]() | 58 | Noria | |
| 46 | ![]() | Rapidin![]() | 57 | Devias | |
| 47 | ![]() | xVyRsar2x![]() | 51 | Devias | |
| 48 | ![]() | LorD![]() | 50 | Lorencia | |
| 49 | ![]() | Tyrone![]() | 43 | Noria | |
| 50 | ![]() | Slayer![]() | 27 | Lorencia |
EN
ES
PH
BR
RO
CN
RU
LT







